The fastest internet in the Philippines
Welcome to the Rise Mirror
Files can be downloaded using http://mirror.rise.ph and ftp://mirror.rise.ph
Please Note: Mirror is currently undergoing maintenance so you may find some repositories are not up to date.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 0xProto-2.201.tgz | 2025-09-09 23:01 | 495K | |
| 1oom-1.0.tgz | 2025-09-09 23:01 | 1.0M | |
| 2bwm-0.3.tgz | 2025-09-09 23:01 | 32K | |
| 4ti2-1.6.13.tgz | 2025-09-09 23:01 | 3.4M | |
| 64tass-1.56.2625p0.tgz | 2025-09-09 23:01 | 457K | |
| 2048-cli-0.9.1.tgz | 2025-09-09 23:01 | 12K | |
| AcePerl-1.92p3-opt.tgz | 2025-09-09 23:01 | 222K | |
| AcePerl-1.92p3.tgz | 2025-09-09 23:01 | 218K | |
| Array-Compare-3.0.8.tgz | 2025-09-09 23:01 | 7.1K | |
| AsteriskGuide-2.0p0.tgz | 2025-09-09 23:01 | 6.9M | |
| AsteriskTFOT-2.0.tgz | 2025-09-09 23:01 | 11M | |
| BasiliskII-1.0p13.tgz | 2025-09-09 23:01 | 505K | |
| CGNS-4.5.0p0.tgz | 2025-09-09 23:01 | 1.0M | |
| ColorExplorer-1.8p2.tgz | 2025-09-09 23:01 | 17K | |
| EMBOSS-6.0.1p6.tgz | 2025-09-09 23:01 | 16M | |
| GSL-4.2.0.tgz | 2025-09-09 23:01 | 19K | |
| LAStools-2.0.3p0.tgz | 2025-09-09 23:01 | 8.1M | |
| ProFont-2.2p2.tgz | 2025-09-09 23:01 | 22K | |
| ROPGadget-7.4p2.tgz | 2025-09-09 23:01 | 76K | |
| Ri-li-2.0.1p2.tgz | 2025-09-09 23:01 | 19M | |
| SHA256 | 2025-09-09 23:06 | 664K | |
| SHA256.sig | 2025-09-09 23:06 | 664K | |
| Tktable-2.10p6.tgz | 2025-09-09 23:01 | 126K | |
| WMmp-0.10.0p6.tgz | 2025-09-09 23:01 | 32K | |
| WhatWeb-0.5.5p2.tgz | 2025-09-09 23:01 | 3.6M | |
| Wnn-data-4.2p0.tgz | 2025-09-09 23:01 | 3.3K | |
| Wnn-xwnmo-4.2p12.tgz | 2025-09-09 23:01 | 510K | |
| WordGenerator-1.9p1.tgz | 2025-09-09 23:01 | 56K | |
| XPostitPlus-2.3p4.tgz | 2025-09-09 23:01 | 52K | |
| Xaw3d-1.6.6p0.tgz | 2025-09-09 23:01 | 556K | |
| XawMu-1.5p4.tgz | 2025-09-09 23:01 | 568K | |
| Xdialog-2.3.1p9.tgz | 2025-09-09 23:01 | 332K | |
| a60-0.23a.tgz | 2025-09-09 23:01 | 275K | |
| aalib-1.4p9.tgz | 2025-09-09 23:01 | 185K | |
| aamath-0.3p5.tgz | 2025-09-09 23:01 | 52K | |
| aarch64-none-elf-bin..> | 2025-09-09 23:01 | 11M | |
| abc-1.01.20210519.tgz | 2025-09-09 23:01 | 5.5M | |
| abcde-2.9.3p1v0.tgz | 2025-09-09 23:01 | 74K | |
| abclock-1.0dp0.tgz | 2025-09-09 23:01 | 27K | |
| abook-0.6.1p5.tgz | 2025-09-09 23:01 | 93K | |
| abseil-cpp-20250512...> | 2025-09-09 23:01 | 2.0M | |
| abuse-0.8p6v0.tgz | 2025-09-09 23:01 | 7.1M | |
| abyssinica-2.100.tgz | 2025-09-09 23:01 | 165K | |
| accountsservice-23.1..> | 2025-09-09 23:01 | 202K | |
| ace-1.4p3.tgz | 2025-09-09 23:01 | 289K | |
| acme-tiny-5.0.1p4v0.tgz | 2025-09-09 23:01 | 19K | |
| acme.sh-3.1.1.tgz | 2025-09-09 23:01 | 330K | |
| acpica-20250404.tgz | 2025-09-09 23:01 | 1.1M | |
| ada-3.2.7.tgz | 2025-09-09 23:01 | 346K | |
| adb-5.1.1.4p2.tgz | 2025-09-09 23:01 | 83K | |
| adcomplain-3.52.tgz | 2025-09-09 23:01 | 58K | |
| adns-1.5.2.tgz | 2025-09-09 23:01 | 214K | |
| adobe-source-code-pr..> | 2025-09-09 23:01 | 2.0M | |
| adobe-source-sans-pr..> | 2025-09-09 23:01 | 2.1M | |
| adobe-source-serif-p..> | 2025-09-09 23:01 | 611K | |
| adplay-1.8.1p2.tgz | 2025-09-09 23:01 | 19K | |
| adplug-2.4.tgz | 2025-09-09 23:01 | 1.3M | |
| adwaita-fonts-48.2.tgz | 2025-09-09 23:01 | 3.2M | |
| adwaita-icon-theme-4..> | 2025-09-09 23:01 | 1.9M | |
| adwaita-icon-theme-l..> | 2025-09-09 23:01 | 2.1M | |
| aescrypt-0.7p2.tgz | 2025-09-09 23:01 | 57K | |
| aewm-1.3.12p7.tgz | 2025-09-09 23:01 | 51K | |
| afternoonstalker-1.2..> | 2025-09-09 23:01 | 115K | |
| afterstep-2.2.12p9.tgz | 2025-09-09 23:01 | 15M | |
| agar-1.6.0.tgz | 2025-09-09 23:01 | 22M | |
| agartest-1.6.0.tgz | 2025-09-09 23:01 | 175K | |
| agg-2.5p9.tgz | 2025-09-09 23:01 | 605K | |
| aggregate-1.6p1.tgz | 2025-09-09 23:01 | 10K | |
| aggregate6-1.0.14p1.tgz | 2025-09-09 23:01 | 11K | |
| aide-0.16.2.tgz | 2025-09-09 23:01 | 114K | |
| aircrack-ng-1.7p1.tgz | 2025-09-09 23:01 | 835K | |
| alac_decoder-0.2.0.tgz | 2025-09-09 23:01 | 16K | |
| algol68g-3.5.14.tgz | 2025-09-09 23:01 | 602K | |
| algotutor-0.8.6p1.tgz | 2025-09-09 23:01 | 165K | |
| alkalami-2.000.tgz | 2025-09-09 23:01 | 77K | |
| allegro-4.2.3p9.tgz | 2025-09-09 23:01 | 1.4M | |
| alpng-1.3p1.tgz | 2025-09-09 23:01 | 33K | |
| altermime-0.3.10p1.tgz | 2025-09-09 23:01 | 54K | |
| amap-5.4p1.tgz | 2025-09-09 23:01 | 83K | |
| amavisd-new-2.12.2p0..> | 2025-09-09 23:01 | 927K | |
| amavisd-new-utils-2...> | 2025-09-09 23:01 | 59K | |
| amigafonts-1.02p2.tgz | 2025-09-09 23:01 | 51K | |
| amoebax-0.2.1p4.tgz | 2025-09-09 23:01 | 9.1M | |
| amph-0.8.10p8.tgz | 2025-09-09 23:01 | 1.0M | |
| amtterm-1.6p3.tgz | 2025-09-09 23:01 | 40K | |
| amtterm-cli-1.6p3.tgz | 2025-09-09 23:01 | 19K | |
| amused-0.19.tgz | 2025-09-09 23:01 | 176K | |
| an-1.2.tgz | 2025-09-09 23:01 | 12K | |
| anacron-2.5.3p5.tgz | 2025-09-09 23:01 | 23K | |
| analog-6.0.17.tgz | 2025-09-09 23:01 | 785K | |
| ancient-2.2.0.tgz | 2025-09-09 23:01 | 840K | |
| andika-6.101.tgz | 2025-09-09 23:01 | 1.4M | |
| angband-4.2.5-no_x11..> | 2025-09-09 23:01 | 1.5M | |
| angband-4.2.5-sdl.tgz | 2025-09-09 23:01 | 20M | |
| angband-4.2.5.tgz | 2025-09-09 23:01 | 1.7M | |
| angrydd-1.0.2p3.tgz | 2025-09-09 23:01 | 4.5M | |
| animorph-0.3p5.tgz | 2025-09-09 23:01 | 609K | |
| annapurna-1.204p1.tgz | 2025-09-09 23:01 | 359K | |
| anonymous-pro-1.002p..> | 2025-09-09 23:01 | 282K | |
| ansible-11.9.0.tgz | 2025-09-09 23:01 | 92M | |
| ansible-lint-25.8.2.tgz | 2025-09-09 23:01 | 681K | |
| ansible-runner-2.4.1..> | 2025-09-09 23:01 | 241K | |
| ansilove-4.2.1.tgz | 2025-09-09 23:01 | 13K | |
| ansiweather-1.19.0.tgz | 2025-09-09 23:01 | 7.5K | |
| anthy-9100hp3.tgz | 2025-09-09 23:01 | 7.3M | |
| antiword-0.37p0.tgz | 2025-09-09 23:01 | 181K | |
| aom-3.12.1.tgz | 2025-09-09 23:01 | 4.5M | |
| ap2-mod_dnssd-0.6p6.tgz | 2025-09-09 23:01 | 13K | |
| ap2-mod_jk-1.2.50.tgz | 2025-09-09 23:01 | 174K | |
| ap2-mod_perl-2.0.13.tgz | 2025-09-09 23:01 | 1.0M | |
| ap2-mod_wsgi-5.0.2.tgz | 2025-09-09 23:01 | 107K | |
| ap2-subversion-1.14...> | 2025-09-09 23:01 | 116K | |
| apache-httpd-2.4.65p..> | 2025-09-09 23:01 | 7.9M | |
| apachetop-0.19.7.tgz | 2025-09-09 23:01 | 28K | |
| apcd-0.2p0.tgz | 2025-09-09 23:01 | 16K | |
| apcupsd-3.14.14p6.tgz | 2025-09-09 23:01 | 316K | |
| apcupsd-cgi-3.14.14p..> | 2025-09-09 23:01 | 63K | |
| apcupsd-x11-3.14.14p..> | 2025-09-09 23:01 | 54K | |
| apertium-3.9.4p2.tgz | 2025-09-09 23:01 | 2.9M | |
| apertium-anaphora-1...> | 2025-09-09 23:01 | 54K | |
| apertium-apy-0.13.0p..> | 2025-09-09 23:01 | 2.4M | |
| apertium-en-gl-0.5.4..> | 2025-09-09 23:01 | 1.9M | |
| apertium-eo-ca-0.9.2..> | 2025-09-09 23:01 | 1.7M | |
| apertium-eo-fr-0.9.1..> | 2025-09-09 23:01 | 1.5M | |
| apertium-es-pt-1.1.6..> | 2025-09-09 23:01 | 1.2M | |
| apertium-es-ro-0.7.5..> | 2025-09-09 23:01 | 1.4M | |
| apertium-eu-en-0.3.3..> | 2025-09-09 23:01 | 790K | |
| apertium-eu-es-0.3.4..> | 2025-09-09 23:01 | 1.2M | |
| apertium-fr-es-0.9.4..> | 2025-09-09 23:01 | 3.7M | |
| apertium-lex-tools-0..> | 2025-09-09 23:01 | 280K | |
| apertium-oc-ca-1.0.7..> | 2025-09-09 23:01 | 2.4M | |
| apertium-oc-es-1.0.8..> | 2025-09-09 23:01 | 1.6M | |
| apertium-pt-gl-0.9.3..> | 2025-09-09 23:01 | 843K | |
| apertium-recursive-1..> | 2025-09-09 23:01 | 312K | |
| apertium-regtest-0.9..> | 2025-09-09 23:01 | 99K | |
| apertium-separable-0..> | 2025-09-09 23:01 | 32K | |
| apertium-streamparse..> | 2025-09-09 23:01 | 23K | |
| apg-2.2.3p1.tgz | 2025-09-09 23:01 | 99K | |
| apl-fonts-1.0p0.tgz | 2025-09-09 23:01 | 182K | |
| apostrophe-2.6.3p6.tgz | 2025-09-09 23:01 | 2.7M | |
| appmanager-1.1.1p3.tgz | 2025-09-09 23:01 | 2.3M | |
| appstream-glib-0.8.3..> | 2025-09-09 23:01 | 570K | |
| apr-1.7.5p0.tgz | 2025-09-09 23:01 | 490K | |
| apr-util-1.6.3p0-lda..> | 2025-09-09 23:01 | 390K | |
| apr-util-1.6.3p0.tgz | 2025-09-09 23:01 | 368K | |
| apsfilter-7.2.8p6.tgz | 2025-09-09 23:01 | 316K | |
| arabeyes-ttf-2.0p3.tgz | 2025-09-09 23:01 | 2.5M | |
| arandr-0.1.11p3.tgz | 2025-09-09 23:01 | 126K | |
| arc-5.21pp1.tgz | 2025-09-09 23:01 | 63K | |
| arc-icon-theme-20161..> | 2025-09-09 23:01 | 4.0M | |
| arc-theme-solid-2022..> | 2025-09-09 23:01 | 1.1M | |
| arc-theme-transparen..> | 2025-09-09 23:01 | 1.1M | |
| archivemail-0.9.0.tgz | 2025-09-09 23:01 | 27K | |
| archiveopteryx-3.2.0..> | 2025-09-09 23:01 | 12M | |
| arduboy2-5.1.0.tgz | 2025-09-09 23:01 | 84K | |
| arduino-1.8.19v0.tgz | 2025-09-09 23:01 | 12M | |
| arduino-adafruit-gfx..> | 2025-09-09 23:01 | 309K | |
| arduino-adafruit-ra8..> | 2025-09-09 23:01 | 400K | |
| arduino-esp32-2.0.4p..> | 2025-09-09 23:01 | 239M | |
| arduino-makefile-1.6..> | 2025-09-09 23:01 | 36K | |
| aref-ruqaa-1.005.tgz | 2025-09-09 23:01 | 357K | |
| argon2-20190702p0.tgz | 2025-09-09 23:01 | 628K | |
| argp-standalone-1.5...> | 2025-09-09 23:01 | 35K | |
| argparse-manpage-4.6..> | 2025-09-09 23:01 | 60K | |
| argtable-2.13p1.tgz | 2025-09-09 23:01 | 140K | |
| argus-3.0.8.2p3.tgz | 2025-09-09 23:01 | 248K | |
| argus-clients-3.0.8...> | 2025-09-09 23:01 | 13M | |
| aria2-1.37.0.tgz | 2025-09-09 23:01 | 2.1M | |
| ario-1.6p4.tgz | 2025-09-09 23:01 | 571K | |
| arirang-2.03p12.tgz | 2025-09-09 23:01 | 79K | |
| arm-none-eabi-binuti..> | 2025-09-09 23:01 | 9.3M | |
| arm-none-eabi-gcc-12..> | 2025-09-09 23:01 | 64M | |
| arm-none-eabi-gdb-7...> | 2025-09-09 23:01 | 5.0M | |
| arm-none-eabi-newlib..> | 2025-09-09 23:01 | 7.0M | |
| armadillo-9.900.4p2.tgz | 2025-09-09 23:01 | 660K | |
| armagetronad-0.2.9.2..> | 2025-09-09 23:01 | 1.7M | |
| armips-0.11.0.tgz | 2025-09-09 23:01 | 415K | |
| arouteserver-1.23.2p..> | 2025-09-09 23:01 | 510K | |
| arp-scan-1.10.0p1.tgz | 2025-09-09 23:01 | 48K | |
| arpack-3.8.0p4v0.tgz | 2025-09-09 23:01 | 267K | |
| arpack-mpi-3.8.0p4v0..> | 2025-09-09 23:01 | 106K | |
| arpcatch-19970824p0.tgz | 2025-09-09 23:01 | 14K | |
| arpd-0.2p4.tgz | 2025-09-09 23:01 | 9.8K | |
| arping-2.26.tgz | 2025-09-09 23:01 | 31K | |
| arpwatch-2.1a15p21.tgz | 2025-09-09 23:01 | 39K | |
| artwiz-aleczapka-1.3..> | 2025-09-09 23:01 | 39K | |
| artwiz-aleczapka-de-..> | 2025-09-09 23:01 | 35K | |
| artwiz-aleczapka-se-..> | 2025-09-09 23:01 | 34K | |
| ascd-0.13.2p5.tgz | 2025-09-09 23:01 | 312K | |
| asciidoc-10.2.1.tgz | 2025-09-09 23:01 | 538K | |
| asciidoctor-2.0.23.tgz | 2025-09-09 23:01 | 564K | |
| asciinema-2.4.0p2.tgz | 2025-09-09 23:01 | 151K | |
| asciiquarium-1.1p3.tgz | 2025-09-09 23:01 | 9.0K | |
| asclock-2.0.12p2-cla..> | 2025-09-09 23:01 | 26K | |
| asdig-0.97.tgz | 2025-09-09 23:01 | 16K | |
| asfiles-1.0p2.tgz | 2025-09-09 23:01 | 178K | |
| asio-1.30.2.tgz | 2025-09-09 23:01 | 681K | |
| asm6-1.6p0.tgz | 2025-09-09 23:01 | 27K | |
| asmail-0.56p6.tgz | 2025-09-09 23:01 | 213K | |
| asql-1.7.tgz | 2025-09-09 23:01 | 12K | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 10M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.8M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 19M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 6.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 7.1M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.1M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.7M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 6.7M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 12M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 8.8M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.9M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.3M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.3M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 18M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 7.6M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 8.7M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.3M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.0M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 7.9M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 15M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 12M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 13M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.8M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.9M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 12M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 25M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.8M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 11M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 10M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 20M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.8M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.3M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.7M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 19M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 10M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.9M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 20M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 9.8M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 10M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 10M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 19M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 6.5M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 8.4M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 1.3M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 2.0M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 7.0M | |
| asterisk-core-sounds..> | 2025-09-09 23:01 | 14M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 17M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 17M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 2.6M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 4.1M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 17M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 34M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 12M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 13M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 2.0M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 3.1M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 13M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 24M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 11M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 12M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 1.8M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 2.8M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 11M | |
| asterisk-extra-sound..> | 2025-09-09 23:01 | 22M | |
| asterisk-moh-opsound..> | 2025-09-09 23:01 | 7.2M | |
| asterisk-moh-opsound..> | 2025-09-09 23:01 | 7.6M | |
| asterisk-moh-opsound..> | 2025-09-09 23:01 | 1.1M | |
| asterisk-moh-opsound..> | 2025-09-09 23:01 | 1.7M | |
| asterisk-moh-opsound..> | 2025-09-09 23:01 | 7.1M | |
| asterisk-moh-opsound..> | 2025-09-09 23:01 | 15M | |
| asterisk-openbsd-moh..> | 2025-09-09 23:01 | 73M | |
| astime-2.8p0.tgz | 2025-09-09 23:01 | 26K | |
| astmanproxy-1.22pre2..> | 2025-09-09 23:01 | 57K | |
| astrolog-7.10p2.tgz | 2025-09-09 23:01 | 34M | |
| astyle-3.5.2p1.tgz | 2025-09-09 23:01 | 282K | |
| at-spi2-core-2.56.4.tgz | 2025-09-09 23:01 | 850K | |
| atari800-5.2.0.tgz | 2025-09-09 23:01 | 470K | |
| atf-0.18p3.tgz | 2025-09-09 23:01 | 1.0M | |
| atk2mm-2.28.4.tgz | 2025-09-09 23:01 | 142K | |
| atkinson-hyperlegibl..> | 2025-09-09 23:01 | 849K | |
| atkmm236-2.36.3.tgz | 2025-09-09 23:01 | 168K | |
| atomicparsley-202406..> | 2025-09-09 23:01 | 158K | |
| atomix-3.22.0p0.tgz | 2025-09-09 23:01 | 489K | |
| attinycore-1.5.2.tgz | 2025-09-09 23:01 | 20M | |
| aub-2.0.5p0.tgz | 2025-09-09 23:01 | 32K | |
| aucatctl-0.1p0.tgz | 2025-09-09 23:01 | 7.3K | |
| audacious-4.5.tgz | 2025-09-09 23:01 | 739 | |
| audiality2-1.9.4.tgz | 2025-09-09 23:01 | 156K | |
| augeas-1.14.1.tgz | 2025-09-09 23:01 | 1.3M | |
| autobook-1.5v0.tgz | 2025-09-09 23:01 | 399K | |
| autoconf-2.13p4.tgz | 2025-09-09 23:01 | 134K | |
| autoconf-2.52p6.tgz | 2025-09-09 23:01 | 283K | |
| autoconf-2.54p6.tgz | 2025-09-09 23:01 | 354K | |
| autoconf-2.56p5.tgz | 2025-09-09 23:01 | 366K | |
| autoconf-2.57p5.tgz | 2025-09-09 23:01 | 367K | |
| autoconf-2.58p5.tgz | 2025-09-09 23:01 | 396K | |
| autoconf-2.59p5.tgz | 2025-09-09 23:01 | 397K | |
| autoconf-2.60p5.tgz | 2025-09-09 23:01 | 455K | |
| autoconf-2.61p5.tgz | 2025-09-09 23:01 | 462K | |
| autoconf-2.62p2.tgz | 2025-09-09 23:01 | 504K | |
| autoconf-2.63p1.tgz | 2025-09-09 23:01 | 524K | |
| autoconf-2.64p1.tgz | 2025-09-09 23:01 | 577K | |
| autoconf-2.65p1.tgz | 2025-09-09 23:01 | 583K | |
| autoconf-2.67p1.tgz | 2025-09-09 23:01 | 593K | |
| autoconf-2.68p1.tgz | 2025-09-09 23:01 | 599K | |
| autoconf-2.69p3.tgz | 2025-09-09 23:01 | 611K | |
| autoconf-2.71p0.tgz | 2025-09-09 23:01 | 673K | |
| autoconf-2.72p0.tgz | 2025-09-09 23:01 | 674K | |
| autoconf-archive-202..> | 2025-09-09 23:01 | 692K | |
| autocutsel-0.10.1p1.tgz | 2025-09-09 23:01 | 17K | |
| autogen-5.8.7p8.tgz | 2025-09-09 23:01 | 428K | |
| automake-1.4.6p5.tgz | 2025-09-09 23:01 | 233K | |
| automake-1.8.5p11.tgz | 2025-09-09 23:01 | 397K | |
| automake-1.9.6p13.tgz | 2025-09-09 23:01 | 439K | |
| automake-1.10.3p10.tgz | 2025-09-09 23:01 | 572K | |
| automake-1.11.6p4.tgz | 2025-09-09 23:01 | 636K | |
| automake-1.12.6p3.tgz | 2025-09-09 23:01 | 622K | |
| automake-1.13.4p3.tgz | 2025-09-09 23:01 | 621K | |
| automake-1.14.1p2.tgz | 2025-09-09 23:01 | 628K | |
| automake-1.15.1p1.tgz | 2025-09-09 23:01 | 637K | |
| automake-1.16.5p0.tgz | 2025-09-09 23:01 | 654K | |
| automake-1.17.tgz | 2025-09-09 23:01 | 668K | |
| automake-1.18.tgz | 2025-09-09 23:01 | 679K | |
| autopano-sift-c-2.5...> | 2025-09-09 23:01 | 229K | |
| autopep8-2.3.2p0.tgz | 2025-09-09 23:01 | 196K | |
| autorandr-1.15p3.tgz | 2025-09-09 23:01 | 108K | |
| autossh-1.4g.tgz | 2025-09-09 23:01 | 28K | |
| avahi-0.8p11.tgz | 2025-09-09 23:01 | 108K | |
| avahi-glib-0.8p4.tgz | 2025-09-09 23:01 | 81K | |
| avahi-gtk3-0.8p6.tgz | 2025-09-09 23:01 | 53K | |
| avahi-gui-0.8p12.tgz | 2025-09-09 23:01 | 26K | |
| avahi-libs-0.8p6.tgz | 2025-09-09 23:01 | 780K | |
| avr-0.1p0.tgz | 2025-09-09 23:01 | 756 | |
| avr-binutils-2.30.tgz | 2025-09-09 23:01 | 6.6M | |
| avr-gcc-8.5.0p2.tgz | 2025-09-09 23:01 | 265M | |
| avr-gdb-6.8p10.tgz | 2025-09-09 23:01 | 3.4M | |
| avr-libc-2.0.0.tgz | 2025-09-09 23:01 | 4.4M | |
| avr32-binutils-2.23...> | 2025-09-09 23:01 | 6.3M | |
| avr32-gcc-4.4.7p3.tgz | 2025-09-09 23:01 | 24M | |
| avr32-gcc-bootstrap-..> | 2025-09-09 23:01 | 5.0M | |
| avr32-headers-6.1.3...> | 2025-09-09 23:01 | 2.5M | |
| avr32-newlib-1.16.0p..> | 2025-09-09 23:01 | 7.1M | |
| avrdude-6.3.tgz | 2025-09-09 23:01 | 1.1M | |
| awscli-1.42.21.tgz | 2025-09-09 23:01 | 3.3M | |
| awscli-plugin-endpoi..> | 2025-09-09 23:01 | 5.3K | |
| awstats-7.9.tgz | 2025-09-09 23:01 | 2.8M | |
| axe-6.1.2p5.tgz | 2025-09-09 23:01 | 211K | |
| axel-2.17.14.tgz | 2025-09-09 23:01 | 38K | |
| azpainter-3.0.7.tgz | 2025-09-09 23:01 | 1.1M | |
| b612-font-1.008.tgz | 2025-09-09 23:01 | 464K | |
| babl-0.1.114.tgz | 2025-09-09 23:01 | 376K | |
| backblaze-b2-4.2.0p0..> | 2025-09-09 23:01 | 324K | |
| backuppc-3.3.2p3.tgz | 2025-09-09 23:01 | 509K | |
| badkeys-0.0.13p0.tgz | 2025-09-09 23:01 | 383K | |
| baikal-0.10.1.tgz | 2025-09-09 23:01 | 2.1M | |
| balance-3.57.tgz | 2025-09-09 23:01 | 32K | |
| bamf-0.5.4p1.tgz | 2025-09-09 23:01 | 230K | |
| barcode-0.99p3.tgz | 2025-09-09 23:01 | 50K | |
| barman-3.13.2p0.tgz | 2025-09-09 23:01 | 1.4M | |
| barrage-1.0.7.tgz | 2025-09-09 23:01 | 380K | |
| base64-1.5p0.tgz | 2025-09-09 23:01 | 7.8K | |
| bash-5.3.3.tgz | 2025-09-09 23:01 | 3.3M | |
| bash-completion-2.16..> | 2025-09-09 23:01 | 279K | |
| bashunit-20140327p0.tgz | 2025-09-09 23:01 | 3.7K | |
| bass-1.2p0.tgz | 2025-09-09 23:01 | 66M | |
| batrachians-0.2.0.tgz | 2025-09-09 23:01 | 123K | |
| bats-1.12.0.tgz | 2025-09-09 23:01 | 47K | |
| bbdate-0.2.4p5.tgz | 2025-09-09 23:01 | 30K | |
| bbkeys-0.9.1p1.tgz | 2025-09-09 23:01 | 173K | |
| bbpager-0.4.7p9.tgz | 2025-09-09 23:01 | 136K | |
| bc-gh-7.0.3p0.tgz | 2025-09-09 23:01 | 148K | |
