* iso_armour1_1.png size 512 1024
tux_rot_11_phase_33.png 0 0 47 65 off -28 -71
tux_rot_03_phase_32.png 48 0 47 64 off -17 -68
tux_rot_03_phase_34.png 96 0 47 64 off -17 -70
tux_rot_04_phase_18.png 144 0 42 64 off -17 -69
tux_rot_04_phase_19.png 187 0 42 64 off -17 -68
tux_rot_04_phase_25.png 230 0 45 64 off -16 -72
tux_rot_04_phase_28.png 276 0 45 64 off -16 -70
tux_rot_04_phase_30.png 322 0 45 64 off -16 -72
tux_rot_04_phase_33.png 368 0 45 64 off -16 -70
tux_rot_05_phase_06.png 414 0 45 64 off -12 -72
tux_rot_05_phase_28.png 460 0 48 64 off -18 -71
tux_rot_05_phase_29.png 0 66 48 64 off -18 -72
tux_rot_05_phase_30.png 49 66 48 64 off -18 -73
tux_rot_06_phase_06.png 98 66 48 64 off -16 -74
tux_rot_06_phase_07.png 147 66 51 64 off -14 -75
tux_rot_06_phase_28.png 199 66 49 64 off -20 -72
tux_rot_06_phase_29.png 249 66 49 64 off -20 -73
tux_rot_06_phase_30.png 299 66 49 64 off -20 -74
tux_rot_10_phase_25.png 349 66 49 64 off -28 -74
tux_rot_10_phase_33.png 399 66 49 64 off -28 -72
tux_rot_10_phase_34.png 449 66 49 64 off -28 -73
tux_rot_11_phase_25.png 0 131 47 64 off -28 -73
tux_rot_11_phase_34.png 48 131 47 64 off -28 -72
tux_rot_12_phase_31.png 96 131 45 64 off -27 -70
tux_rot_02_phase_14.png 142 131 48 63 off -20 -65
tux_rot_02_phase_15.png 191 131 48 63 off -20 -65
tux_rot_02_phase_16.png 240 131 48 63 off -20 -66
tux_rot_02_phase_22.png 289 131 48 63 off -20 -67
tux_rot_02_phase_32.png 338 131 49 63 off -19 -66
tux_rot_03_phase_01.png 388 131 47 63 off -19 -68
tux_rot_03_phase_03.png 436 131 48 63 off -21 -68
tux_rot_03_phase_04.png 0 196 49 63 off -23 -68
tux_rot_03_phase_11.png 50 196 46 63 off -19 -68
tux_rot_03_phase_12.png 97 196 45 63 off -18 -68
tux_rot_03_phase_14.png 143 196 44 63 off -18 -66
tux_rot_03_phase_15.png 188 196 45 63 off -18 -66
tux_rot_03_phase_16.png 234 196 45 63 off -18 -67
tux_rot_03_phase_17.png 280 196 45 63 off -18 -69
tux_rot_03_phase_18.png 326 196 45 63 off -18 -68
tux_rot_03_phase_19.png 372 196 45 63 off -18 -67
tux_rot_03_phase_21.png 418 196 45 63 off -18 -69
tux_rot_03_phase_22.png 464 196 45 63 off -18 -68
tux_rot_03_phase_23.png 0 260 45 63 off -18 -66
tux_rot_03_phase_25.png 46 260 47 63 off -17 -70
tux_rot_03_phase_26.png 94 260 47 63 off -17 -69
tux_rot_03_phase_29.png 142 260 47 63 off -17 -70
tux_rot_03_phase_31.png 190 260 47 63 off -17 -69
tux_rot_03_phase_33.png 238 260 47 63 off -17 -68
tux_rot_04_phase_03.png 286 260 44 63 off -20 -68
tux_rot_04_phase_04.png 331 260 45 63 off -21 -68
tux_rot_04_phase_05.png 377 260 45 63 off -17 -69
tux_rot_04_phase_06.png 423 260 47 63 off -11 -70
tux_rot_04_phase_07.png 0 324 48 63 off -7 -69
tux_rot_04_phase_14.png 49 324 42 63 off -17 -67
tux_rot_04_phase_15.png 92 324 42 63 off -17 -67
tux_rot_04_phase_16.png 135 324 42 63 off -17 -68
tux_rot_04_phase_17.png 178 324 43 63 off -18 -70
tux_rot_04_phase_20.png 222 324 42 63 off -17 -68
tux_rot_04_phase_21.png 265 324 42 63 off -17 -70
tux_rot_04_phase_22.png 308 324 42 63 off -17 -69
tux_rot_04_phase_26.png 351 324 45 63 off -16 -70
tux_rot_04_phase_27.png 397 324 45 63 off -16 -69
tux_rot_04_phase_29.png 443 324 45 63 off -16 -71
tux_rot_04_phase_31.png 0 388 45 63 off -16 -70
tux_rot_04_phase_32.png 46 388 45 63 off -16 -69
tux_rot_04_phase_34.png 92 388 45 63 off -16 -71
tux_rot_05_phase_01.png 138 388 44 63 off -19 -69
tux_rot_05_phase_02.png 183 388 43 63 off -19 -69
tux_rot_05_phase_03.png 227 388 42 63 off -20 -69
tux_rot_05_phase_04.png 270 388 42 63 off -21 -69
tux_rot_05_phase_05.png 313 388 42 63 off -17 -70
tux_rot_05_phase_07.png 356 388 49 63 off -9 -72
tux_rot_05_phase_08.png 406 388 49 63 off -7 -72
tux_rot_05_phase_09.png 456 388 46 63 off -13 -71
tux_rot_05_phase_10.png 0 452 43 63 off -19 -69
tux_rot_05_phase_11.png 44 452 45 63 off -19 -69
tux_rot_05_phase_18.png 90 452 46 63 off -19 -69
tux_rot_05_phase_19.png 137 452 46 63 off -19 -68
tux_rot_05_phase_20.png 184 452 46 63 off -19 -69
tux_rot_05_phase_25.png 231 452 48 63 off -18 -73
tux_rot_05_phase_26.png 280 452 48 63 off -18 -72
tux_rot_05_phase_27.png 329 452 48 63 off -18 -70
tux_rot_05_phase_31.png 378 452 48 63 off -18 -72
tux_rot_05_phase_32.png 427 452 48 63 off -18 -71
tux_rot_05_phase_33.png 0 516 48 63 off -18 -71
tux_rot_05_phase_34.png 49 516 48 63 off -18 -72
tux_rot_06_phase_00.png 98 516 49 63 off -21 -70
tux_rot_06_phase_01.png 148 516 48 63 off -21 -70
tux_rot_06_phase_08.png 197 516 51 63 off -13 -75
tux_rot_06_phase_09.png 249 516 49 63 off -17 -72
tux_rot_06_phase_18.png 299 516 49 63 off -22 -70
tux_rot_06_phase_19.png 349 516 49 63 off -22 -69
tux_rot_06_phase_27.png 399 516 49 63 off -20 -71
tux_rot_07_phase_06.png 449 516 49 63 off -20 -75
tux_rot_07_phase_27.png 0 580 49 63 off -22 -72
tux_rot_09_phase_33.png 50 580 49 63 off -26 -72
tux_rot_10_phase_26.png 100 580 49 63 off -28 -72
tux_rot_11_phase_12.png 150 580 45 63 off -25 -69
tux_rot_11_phase_13.png 196 580 45 63 off -25 -69
tux_rot_11_phase_14.png 242 580 44 63 off -24 -68
tux_rot_11_phase_15.png 287 580 44 63 off -24 -68
tux_rot_11_phase_24.png 332 580 45 63 off -25 -69
tux_rot_11_phase_26.png 378 580 47 63 off -28 -71
tux_rot_11_phase_28.png 426 580 47 63 off -28 -71
tux_rot_11_phase_29.png 0 644 47 63 off -28 -72
tux_rot_11_phase_30.png 48 644 47 63 off -28 -73
tux_rot_12_phase_14.png 96 644 42 63 off -23 -67
tux_rot_12_phase_25.png 139 644 45 63 off -27 -71
tux_rot_12_phase_26.png 185 644 45 63 off -27 -70
tux_rot_12_phase_28.png 231 644 45 63 off -27 -69
tux_rot_12_phase_29.png 277 644 45 63 off -27 -70
tux_rot_12_phase_30.png 323 644 45 63 off -27 -71
tux_rot_12_phase_32.png 369 644 45 63 off -27 -69
tux_rot_12_phase_33.png 415 644 45 63 off -27 -69
tux_rot_12_phase_34.png 461 644 45 63 off -27 -70
tux_rot_13_phase_03.png 0 708 42 63 off -20 -68
tux_rot_13_phase_04.png 43 708 42 63 off -19 -68
tux_rot_13_phase_08.png 86 708 49 63 off -40 -64
tux_rot_13_phase_17.png 136 708 46 63 off -25 -68
tux_rot_13_phase_21.png 183 708 46 63 off -25 -68
tux_rot_13_phase_28.png 230 708 48 63 off -28 -68
tux_rot_13_phase_29.png 279 708 48 63 off -28 -69
tux_rot_13_phase_31.png 328 708 49 63 off -29 -68
tux_rot_13_phase_32.png 378 708 48 63 off -28 -67
tux_rot_01_phase_14.png 427 708 50 62 off -23 -64
tux_rot_01_phase_15.png 0 772 49 62 off -22 -64
tux_rot_01_phase_16.png 50 772 49 62 off -22 -65
tux_rot_02_phase_13.png 100 772 48 62 off -20 -67
tux_rot_02_phase_17.png 149 772 48 62 off -20 -67
tux_rot_02_phase_21.png 198 772 49 62 off -20 -67
tux_rot_02_phase_23.png 248 772 48 62 off -20 -65
tux_rot_02_phase_24.png 297 772 48 62 off -20 -67
tux_rot_02_phase_25.png 346 772 49 62 off -19 -69
tux_rot_02_phase_26.png 396 772 49 62 off -19 -67
tux_rot_02_phase_31.png 446 772 49 62 off -19 -67
tux_rot_02_phase_33.png 0 835 49 62 off -19 -67
tux_rot_02_phase_34.png 50 835 49 62 off -19 -68
tux_rot_03_phase_00.png 100 835 46 62 off -18 -67
tux_rot_03_phase_02.png 147 835 47 62 off -19 -68
tux_rot_03_phase_05.png 195 835 49 62 off -19 -67
tux_rot_03_phase_09.png 245 835 48 62 off -13 -66
tux_rot_03_phase_10.png 294 835 47 62 off -19 -68
tux_rot_03_phase_13.png 342 835 45 62 off -18 -67
tux_rot_03_phase_20.png 388 835 45 62 off -18 -67
tux_rot_03_phase_24.png 434 835 45 62 off -18 -67
tux_rot_03_phase_27.png 0 898 47 62 off -17 -68
tux_rot_03_phase_28.png 48 898 47 62 off -17 -68
tux_rot_03_phase_30.png 96 898 47 62 off -17 -70
tux_rot_04_phase_00.png 144 898 43 62 off -17 -68
tux_rot_04_phase_01.png 188 898 43 62 off -18 -68
tux_rot_04_phase_02.png 232 898 43 62 off -18 -68
tux_rot_04_phase_08.png 276 898 48 62 off -5 -68
tux_rot_04_phase_09.png 325 898 46 62 off -12 -68
tux_rot_04_phase_10.png 372 898 42 62 off -18 -68
tux_rot_04_phase_11.png 415 898 43 62 off -18 -68
tux_rot_04_phase_12.png 459 898 42 62 off -17 -68
tux_rot_04_phase_13.png 0 961 42 62 off -17 -68
tux_rot_04_phase_23.png 43 961 42 62 off -17 -67
tux_rot_04_phase_24.png 86 961 42 62 off -17 -68
tux_rot_05_phase_00.png 129 961 44 62 off -18 -69
tux_rot_05_phase_12.png 174 961 46 62 off -19 -69
tux_rot_05_phase_13.png 221 961 47 62 off -19 -69
tux_rot_05_phase_14.png 269 961 47 62 off -19 -68
tux_rot_05_phase_15.png 317 961 47 62 off -19 -68
tux_rot_05_phase_16.png 365 961 47 62 off -19 -69
tux_rot_05_phase_17.png 413 961 47 62 off -19 -70
tux_rot_05_phase_21.png 461 961 46 62 off -19 -70
* iso_armour1_2.png size 512 1024
tux_rot_05_phase_22.png 0 0 47 62 off -19 -69
tux_rot_05_phase_23.png 48 0 47 62 off -19 -68
tux_rot_05_phase_24.png 96 0 47 62 off -19 -69
tux_rot_06_phase_02.png 144 0 48 62 off -21 -69
tux_rot_06_phase_03.png 193 0 46 62 off -22 -69
tux_rot_06_phase_04.png 240 0 45 62 off -22 -69
tux_rot_06_phase_05.png 286 0 45 62 off -19 -71
tux_rot_06_phase_10.png 332 0 47 62 off -21 -69
tux_rot_06_phase_11.png 380 0 48 62 off -21 -69
tux_rot_06_phase_12.png 429 0 49 62 off -21 -69
tux_rot_06_phase_13.png 0 63 49 62 off -21 -70
tux_rot_06_phase_20.png 50 63 49 62 off -22 -69
tux_rot_06_phase_21.png 100 63 49 62 off -21 -71
tux_rot_06_phase_24.png 150 63 49 62 off -21 -70
tux_rot_06_phase_25.png 200 63 49 62 off -20 -74
tux_rot_06_phase_26.png 250 63 49 62 off -20 -73
tux_rot_06_phase_31.png 300 63 49 62 off -20 -73
tux_rot_06_phase_32.png 350 63 49 62 off -20 -72
tux_rot_06_phase_33.png 400 63 49 62 off -20 -72
tux_rot_06_phase_34.png 450 63 49 62 off -20 -73
tux_rot_07_phase_00.png 0 126 49 62 off -23 -70
tux_rot_07_phase_01.png 50 126 49 62 off -23 -70
tux_rot_07_phase_07.png 100 126 49 62 off -19 -76
tux_rot_07_phase_08.png 150 126 50 62 off -19 -76
tux_rot_07_phase_09.png 201 126 49 62 off -21 -73
tux_rot_07_phase_28.png 251 126 49 62 off -22 -72
tux_rot_07_phase_29.png 301 126 49 62 off -22 -73
tux_rot_07_phase_30.png 351 126 49 62 off -22 -74
tux_rot_08_phase_06.png 401 126 49 62 off -25 -75
tux_rot_09_phase_25.png 451 126 49 62 off -26 -74
tux_rot_09_phase_26.png 0 189 49 62 off -26 -73
tux_rot_09_phase_34.png 50 189 49 62 off -26 -73
tux_rot_10_phase_14.png 100 189 48 62 off -26 -68
tux_rot_10_phase_15.png 149 189 48 62 off -26 -69
tux_rot_10_phase_16.png 198 189 48 62 off -26 -70
tux_rot_10_phase_27.png 247 189 49 62 off -28 -71
tux_rot_10_phase_28.png 297 189 49 62 off -28 -72
tux_rot_10_phase_29.png 347 189 49 62 off -28 -73
tux_rot_10_phase_30.png 397 189 49 62 off -28 -74
tux_rot_11_phase_00.png 447 189 46 62 off -26 -69
tux_rot_11_phase_02.png 0 252 47 62 off -26 -68
tux_rot_11_phase_03.png 48 252 48 62 off -25 -68
tux_rot_11_phase_04.png 97 252 49 62 off -24 -67
tux_rot_11_phase_05.png 147 252 49 62 off -28 -69
tux_rot_11_phase_06.png 197 252 49 62 off -34 -71
tux_rot_11_phase_07.png 247 252 50 62 off -39 -72
tux_rot_11_phase_10.png 298 252 47 62 off -26 -68
tux_rot_11_phase_11.png 346 252 46 62 off -25 -68
tux_rot_11_phase_16.png 393 252 45 62 off -25 -69
tux_rot_11_phase_17.png 439 252 45 62 off -25 -70
tux_rot_11_phase_21.png 0 315 45 62 off -25 -70
tux_rot_11_phase_22.png 46 315 45 62 off -25 -69
tux_rot_11_phase_23.png 92 315 45 62 off -25 -68
tux_rot_11_phase_27.png 138 315 47 62 off -28 -70
tux_rot_11_phase_31.png 186 315 47 62 off -28 -71
tux_rot_11_phase_32.png 234 315 47 62 off -28 -70
tux_rot_12_phase_00.png 282 315 43 62 off -24 -68
tux_rot_12_phase_01.png 326 315 43 62 off -23 -68
tux_rot_12_phase_02.png 370 315 42 62 off -22 -68
tux_rot_12_phase_03.png 413 315 44 62 off -22 -68
tux_rot_12_phase_04.png 458 315 46 62 off -22 -67
tux_rot_12_phase_05.png 0 378 45 62 off -26 -68
tux_rot_12_phase_06.png 46 378 46 62 off -33 -69
tux_rot_12_phase_07.png 93 378 48 62 off -39 -68
tux_rot_12_phase_08.png 142 378 48 62 off -41 -67
tux_rot_12_phase_09.png 191 378 46 62 off -32 -68
tux_rot_12_phase_10.png 238 378 42 62 off -22 -68
tux_rot_12_phase_11.png 281 378 43 62 off -23 -68
tux_rot_12_phase_12.png 325 378 42 62 off -23 -68
tux_rot_12_phase_13.png 368 378 42 62 off -23 -68
tux_rot_12_phase_15.png 411 378 42 62 off -23 -67
tux_rot_12_phase_16.png 454 378 43 62 off -23 -68
tux_rot_12_phase_17.png 0 441 43 62 off -23 -69
tux_rot_12_phase_18.png 44 441 43 62 off -23 -67
tux_rot_12_phase_19.png 88 441 42 62 off -23 -66
tux_rot_12_phase_20.png 131 441 42 62 off -23 -67
tux_rot_12_phase_21.png 174 441 42 62 off -23 -69
tux_rot_12_phase_22.png 217 441 42 62 off -23 -68
tux_rot_12_phase_23.png 260 441 42 62 off -23 -67
tux_rot_12_phase_24.png 303 441 42 62 off -23 -68
tux_rot_12_phase_27.png 346 441 45 62 off -27 -68
tux_rot_13_phase_00.png 392 441 44 62 off -24 -67
tux_rot_13_phase_01.png 437 441 44 62 off -23 -67
tux_rot_13_phase_02.png 0 504 43 62 off -22 -67
tux_rot_13_phase_05.png 44 504 42 62 off -23 -67
tux_rot_13_phase_06.png 87 504 45 62 off -31 -66
tux_rot_13_phase_07.png 133 504 49 62 off -38 -65
tux_rot_13_phase_09.png 183 504 46 62 off -31 -65
tux_rot_13_phase_10.png 230 504 43 62 off -22 -67
tux_rot_13_phase_11.png 274 504 45 62 off -24 -67
tux_rot_13_phase_12.png 320 504 46 62 off -25 -67
tux_rot_13_phase_13.png 367 504 47 62 off -26 -67
tux_rot_13_phase_14.png 415 504 47 62 off -26 -66
tux_rot_13_phase_15.png 463 504 47 62 off -26 -66
tux_rot_13_phase_16.png 0 567 47 62 off -26 -67
tux_rot_13_phase_18.png 48 567 46 62 off -25 -66
tux_rot_13_phase_19.png 95 567 46 62 off -25 -65
tux_rot_13_phase_20.png 142 567 46 62 off -25 -66
tux_rot_13_phase_22.png 189 567 47 62 off -26 -67
tux_rot_13_phase_23.png 237 567 47 62 off -26 -66
tux_rot_13_phase_24.png 285 567 47 62 off -26 -67
tux_rot_13_phase_25.png 333 567 49 62 off -29 -70
tux_rot_13_phase_26.png 383 567 48 62 off -28 -68
tux_rot_13_phase_27.png 432 567 48 62 off -28 -67
tux_rot_13_phase_30.png 0 630 49 62 off -29 -69
tux_rot_13_phase_33.png 50 630 48 62 off -28 -68
tux_rot_13_phase_34.png 99 630 48 62 off -28 -69
tux_rot_14_phase_00.png 148 630 49 62 off -26 -66
tux_rot_14_phase_01.png 198 630 48 62 off -25 -66
tux_rot_14_phase_03.png 247 630 46 62 off -22 -67
tux_rot_14_phase_04.png 294 630 45 62 off -21 -68
tux_rot_14_phase_06.png 340 630 48 62 off -30 -65
tux_rot_14_phase_07.png 389 630 51 62 off -35 -62
tux_rot_14_phase_09.png 441 630 49 62 off -30 -64
tux_rot_14_phase_17.png 0 693 49 62 off -26 -67
tux_rot_14_phase_18.png 50 693 49 62 off -25 -65
tux_rot_14_phase_19.png 100 693 49 62 off -25 -64
tux_rot_14_phase_20.png 150 693 49 62 off -25 -65
tux_rot_14_phase_21.png 200 693 49 62 off -26 -67
tux_rot_14_phase_22.png 250 693 49 62 off -26 -66
tux_rot_14_phase_23.png 300 693 49 62 off -26 -65
tux_rot_14_phase_28.png 350 693 49 62 off -27 -66
tux_rot_14_phase_29.png 400 693 49 62 off -27 -67
tux_rot_14_phase_30.png 450 693 49 62 off -27 -68
tux_rot_14_phase_31.png 0 756 49 62 off -27 -66
tux_rot_14_phase_32.png 50 756 49 62 off -27 -65
tux_rot_00_phase_15.png 100 756 48 61 off -23 -64
tux_rot_01_phase_04.png 149 756 48 61 off -22 -67
tux_rot_01_phase_17.png 198 756 50 61 off -22 -66
tux_rot_01_phase_22.png 249 756 50 61 off -22 -65
tux_rot_01_phase_23.png 300 756 49 61 off -22 -64
tux_rot_01_phase_31.png 350 756 49 61 off -21 -65
tux_rot_01_phase_32.png 400 756 49 61 off -21 -64
tux_rot_02_phase_00.png 450 756 49 61 off -20 -66
tux_rot_02_phase_03.png 0 819 49 61 off -22 -66
tux_rot_02_phase_04.png 50 819 50 61 off -23 -67
tux_rot_02_phase_05.png 101 819 50 61 off -20 -66
tux_rot_02_phase_11.png 152 819 49 61 off -21 -67
tux_rot_02_phase_12.png 202 819 48 61 off -20 -66
tux_rot_02_phase_18.png 251 819 49 61 off -20 -66
tux_rot_02_phase_19.png 301 819 48 61 off -19 -65
tux_rot_02_phase_20.png 350 819 48 61 off -19 -66
tux_rot_02_phase_28.png 399 819 49 61 off -19 -67
tux_rot_02_phase_29.png 449 819 49 61 off -19 -68
tux_rot_02_phase_30.png 0 881 49 61 off -19 -69
tux_rot_03_phase_06.png 50 881 49 61 off -13 -67
tux_rot_03_phase_07.png 100 881 50 61 off -9 -65
tux_rot_03_phase_08.png 151 881 50 61 off -7 -64
tux_rot_06_phase_16.png 202 881 49 61 off -21 -70
tux_rot_06_phase_17.png 252 881 49 61 off -21 -71
tux_rot_06_phase_22.png 302 881 49 61 off -21 -70
tux_rot_06_phase_23.png 352 881 49 61 off -21 -69
tux_rot_07_phase_02.png 402 881 50 61 off -24 -69
tux_rot_07_phase_10.png 453 881 50 61 off -24 -69
tux_rot_07_phase_11.png 0 943 50 61 off -24 -69
tux_rot_07_phase_12.png 51 943 49 61 off -23 -70
tux_rot_07_phase_13.png 101 943 49 61 off -23 -70
tux_rot_07_phase_18.png 151 943 49 61 off -23 -70
tux_rot_07_phase_19.png 201 943 50 61 off -24 -69
tux_rot_07_phase_20.png 252 943 50 61 off -24 -70
tux_rot_07_phase_24.png 303 943 49 61 off -23 -70
tux_rot_08_phase_25.png 353 943 48 61 off -24 -74
tux_rot_08_phase_27.png 402 943 48 61 off -24 -72
tux_rot_08_phase_29.png 451 943 48 61 off -24 -74
* iso_armour1_3.png size 512 1024
tux_rot_08_phase_33.png 0 0 48 61 off -24 -72
tux_rot_09_phase_13.png 49 0 50 61 off -26 -70
tux_rot_09_phase_14.png 100 0 50 61 off -25 -69
tux_rot_09_phase_15.png 151 0 49 61 off -25 -69
tux_rot_09_phase_23.png 201 0 49 61 off -25 -69
tux_rot_09_phase_24.png 251 0 50 61 off -26 -70
tux_rot_09_phase_27.png 302 0 49 61 off -26 -71
tux_rot_10_phase_00.png 352 0 49 61 off -27 -69
tux_rot_10_phase_01.png 402 0 49 61 off -26 -69
tux_rot_10_phase_02.png 452 0 49 61 off -26 -69
tux_rot_10_phase_03.png 0 62 49 61 off -25 -68
tux_rot_10_phase_04.png 50 62 49 61 off -24 -67
tux_rot_10_phase_05.png 100 62 49 61 off -27 -70
tux_rot_10_phase_06.png 150 62 50 61 off -32 -73
tux_rot_10_phase_09.png 201 62 49 61 off -31 -72
tux_rot_10_phase_10.png 251 62 49 61 off -26 -69
tux_rot_10_phase_11.png 301 62 49 61 off -26 -69
tux_rot_10_phase_12.png 351 62 48 61 off -26 -69
tux_rot_10_phase_13.png 400 62 48 61 off -26 -69
tux_rot_10_phase_22.png 449 62 48 61 off -26 -69
tux_rot_10_phase_23.png 0 124 48 61 off -26 -68
tux_rot_10_phase_24.png 49 124 48 61 off -26 -69
tux_rot_10_phase_31.png 98 124 49 61 off -28 -72
tux_rot_10_phase_32.png 148 124 49 61 off -28 -71
tux_rot_11_phase_01.png 198 124 47 61 off -26 -68
tux_rot_11_phase_08.png 246 124 50 61 off -41 -71
tux_rot_11_phase_09.png 297 124 48 61 off -33 -70
tux_rot_11_phase_18.png 346 124 45 61 off -25 -68
tux_rot_11_phase_19.png 392 124 45 61 off -25 -67
tux_rot_11_phase_20.png 438 124 45 61 off -25 -68
tux_rot_14_phase_02.png 0 186 47 61 off -24 -66
tux_rot_14_phase_05.png 48 186 45 61 off -24 -66
tux_rot_14_phase_08.png 94 186 52 61 off -37 -60
tux_rot_14_phase_10.png 147 186 47 61 off -24 -66
tux_rot_14_phase_11.png 195 186 48 61 off -25 -66
tux_rot_14_phase_12.png 244 186 49 61 off -26 -66
tux_rot_14_phase_13.png 294 186 49 61 off -26 -66
tux_rot_14_phase_15.png 344 186 49 61 off -26 -65
tux_rot_14_phase_16.png 394 186 49 61 off -26 -65
tux_rot_14_phase_24.png 444 186 49 61 off -26 -66
tux_rot_15_phase_00.png 0 248 49 61 off -24 -65
tux_rot_15_phase_05.png 50 248 48 61 off -24 -66
tux_rot_15_phase_06.png 99 248 50 61 off -27 -63
tux_rot_15_phase_16.png 150 248 49 61 off -24 -65
tux_rot_15_phase_19.png 200 248 50 61 off -24 -63
tux_rot_15_phase_20.png 251 248 50 61 off -24 -64
tux_rot_15_phase_21.png 302 248 49 61 off -24 -66
tux_rot_15_phase_31.png 352 248 49 61 off -25 -65
tux_rot_15_phase_32.png 402 248 49 61 off -25 -64
tux_rot_00_phase_14.png 452 248 48 60 off -23 -63
tux_rot_00_phase_16.png 0 310 47 60 off -22 -64
tux_rot_00_phase_21.png 48 310 48 60 off -22 -66
tux_rot_00_phase_22.png 97 310 48 60 off -22 -65
tux_rot_00_phase_23.png 146 310 47 60 off -22 -64
tux_rot_00_phase_31.png 194 310 48 60 off -22 -65
tux_rot_00_phase_32.png 243 310 48 60 off -22 -64
tux_rot_01_phase_03.png 292 310 47 60 off -21 -66
tux_rot_01_phase_05.png 340 310 48 60 off -20 -65
tux_rot_01_phase_13.png 389 310 50 60 off -22 -65
tux_rot_01_phase_18.png 440 310 49 60 off -21 -65
tux_rot_01_phase_19.png 0 371 49 60 off -21 -64
tux_rot_01_phase_20.png 50 371 49 60 off -21 -65
tux_rot_01_phase_21.png 100 371 49 60 off -21 -66
tux_rot_01_phase_24.png 150 371 50 60 off -22 -65
tux_rot_01_phase_25.png 201 371 49 60 off -21 -67
tux_rot_01_phase_26.png 251 371 49 60 off -21 -65
tux_rot_01_phase_33.png 301 371 49 60 off -21 -65
tux_rot_01_phase_34.png 351 371 49 60 off -21 -66
tux_rot_02_phase_01.png 401 371 48 60 off -20 -66
tux_rot_02_phase_02.png 450 371 49 60 off -21 -66
tux_rot_02_phase_09.png 0 432 49 60 off -16 -63
tux_rot_02_phase_10.png 50 432 49 60 off -21 -66
tux_rot_02_phase_27.png 100 432 49 60 off -19 -66
tux_rot_06_phase_14.png 150 432 49 60 off -21 -68
tux_rot_06_phase_15.png 200 432 49 60 off -21 -68
tux_rot_07_phase_03.png 250 432 49 60 off -24 -69
tux_rot_07_phase_04.png 300 432 49 60 off -24 -68
tux_rot_07_phase_05.png 350 432 48 60 off -22 -71
tux_rot_07_phase_17.png 399 432 49 60 off -23 -71
tux_rot_07_phase_21.png 449 432 49 60 off -23 -71
tux_rot_07_phase_25.png 0 493 49 60 off -22 -74
tux_rot_07_phase_26.png 50 493 49 60 off -22 -73
tux_rot_07_phase_31.png 100 493 49 60 off -22 -73
tux_rot_07_phase_32.png 150 493 49 60 off -22 -72
tux_rot_07_phase_33.png 200 493 49 60 off -22 -72
tux_rot_07_phase_34.png 250 493 49 60 off -22 -73
tux_rot_08_phase_00.png 300 493 48 60 off -24 -70
tux_rot_08_phase_01.png 349 493 48 60 off -24 -69
tux_rot_08_phase_02.png 398 493 48 60 off -24 -69
tux_rot_08_phase_07.png 447 493 48 60 off -24 -76
tux_rot_08_phase_08.png 0 554 48 60 off -24 -76
tux_rot_08_phase_09.png 49 554 48 60 off -24 -73
tux_rot_08_phase_10.png 98 554 48 60 off -24 -69
tux_rot_08_phase_11.png 147 554 48 60 off -24 -69
tux_rot_08_phase_12.png 196 554 48 60 off -24 -70
tux_rot_08_phase_18.png 245 554 48 60 off -24 -70
tux_rot_08_phase_19.png 294 554 47 60 off -24 -69
tux_rot_08_phase_26.png 342 554 48 60 off -24 -73
tux_rot_08_phase_28.png 391 554 48 60 off -24 -72
tux_rot_08_phase_30.png 440 554 48 60 off -24 -74
tux_rot_08_phase_34.png 0 615 48 60 off -24 -73
tux_rot_09_phase_02.png 49 615 48 60 off -25 -69
tux_rot_09_phase_03.png 98 615 47 60 off -24 -68
tux_rot_09_phase_04.png 146 615 48 60 off -24 -67
tux_rot_09_phase_06.png 195 615 48 60 off -28 -74
tux_rot_09_phase_10.png 244 615 48 60 off -25 -69
tux_rot_09_phase_11.png 293 615 49 60 off -25 -69
tux_rot_09_phase_12.png 343 615 50 60 off -26 -69
tux_rot_09_phase_16.png 394 615 49 60 off -25 -70
tux_rot_09_phase_17.png 444 615 50 60 off -26 -71
tux_rot_09_phase_21.png 0 676 49 60 off -26 -71
tux_rot_09_phase_22.png 50 676 50 60 off -26 -70
tux_rot_10_phase_07.png 101 676 50 60 off -35 -74
tux_rot_10_phase_08.png 152 676 50 60 off -36 -74
tux_rot_10_phase_17.png 203 676 48 60 off -26 -70
tux_rot_10_phase_18.png 252 676 49 60 off -27 -69
tux_rot_10_phase_19.png 302 676 49 60 off -27 -68
tux_rot_10_phase_20.png 352 676 49 60 off -27 -69
tux_rot_10_phase_21.png 402 676 48 60 off -26 -70
tux_rot_14_phase_14.png 451 676 49 60 off -26 -64
tux_rot_14_phase_25.png 0 737 49 60 off -27 -68
tux_rot_14_phase_26.png 50 737 49 60 off -27 -66
tux_rot_14_phase_27.png 100 737 49 60 off -27 -65
tux_rot_14_phase_33.png 150 737 49 60 off -27 -66
tux_rot_14_phase_34.png 200 737 49 60 off -27 -67
tux_rot_15_phase_01.png 250 737 49 60 off -24 -65
tux_rot_15_phase_02.png 300 737 50 60 off -24 -65
tux_rot_15_phase_03.png 351 737 49 60 off -23 -66
tux_rot_15_phase_04.png 401 737 49 60 off -23 -67
tux_rot_15_phase_07.png 451 737 49 60 off -28 -59
tux_rot_15_phase_09.png 0 798 49 60 off -26 -61
tux_rot_15_phase_10.png 50 798 50 60 off -24 -65
tux_rot_15_phase_11.png 101 798 50 60 off -24 -65
