HTTP/1.1 200 OK
connection: keep-alive
content-length: 2750
last-modified: Mon, 09 Sep 2024 03:04:15 GMT
etag: "76b7f2d3f12206876677e1f24d6e4c1d"
cache-control: max-age=60, public
content-type: text/plain; charset=utf-8
digest: sha-256="+cSScUpBdcuVN7Hy0WuwSPs786pOsznlK8q8Q8uiXHI="
repr-digest: sha-256="+cSScUpBdcuVN7Hy0WuwSPs786pOsznlK8q8Q8uiXHI="
via: 1.1 varnish, 1.1 varnish
x-backend: fastlyshield--shield_ssl_cache_bfi_kbfi7400037_BFI 167.82.142.37:443
accept-ranges: bytes
age: 1283
date: Mon, 14 Jul 2025 08:09:04 GMT
x-served-by: cache-bfi-kbfi7400037-BFI, cache-mad22066-MAD
x-cache: HIT, HIT
x-cache-hits: 51185, 0
x-timer: S1752480545.871883,VS0,VE1
server: RubyGems.org

---
0.3.0 simplecov:>= 0.3.0|checksum:e5f7e876907b971135beba618f5cd30721896884ce8e0bc1b03046f2f5ef944f
0.3.1 simplecov:>= 0.3.0|checksum:66f4d61e00b8678455f99110b03154ebd1458d1b96e622dcad09614f396d686a
0.3.2 simplecov:~> 0.3.0|checksum:32119989a1b2ad84c68e6f59d80213a1d11afae7c150fdc299e1f636497b0c67
0.3.3 simplecov:~> 0.3.0|checksum:d66be2c0b66c1ecad7276ca081d94b88b6bb1bfdc25f919e3943cddbeacfecde
0.3.4 simplecov:~> 0.3.0|checksum:35a807b5d14389acfef1925be184b79c274761f0bd5ef40f94f05b450d5ecb1c
0.3.5 simplecov:~> 0.3.0|checksum:4129dc6bb46203c9ac82aecfdd9da0352e1714d88a8d9878fe01c99a481336df
0.3.7 |checksum:b34f6ffbf040b370639ea02617257f6e40e4345451bbccf31db1ef151af77183
0.3.8 |checksum:40505e0983ff2bbcf8eb7b8e262dc91115369bbfc1813c8a6a30e354d28fe1b0
0.3.9 |checksum:274c70743a86c79732f25949d038784f53dd715302212d6ee392d9b721bfb4e0
0.4.3 |checksum:d47eba97584f469d35623034582c3d10182673fd50bfd4f7bbfecbb8e863f6ef
0.4.4 |checksum:be04ce536934e4c9717820185d87925218a36cb85983224ec20f493ae44a29f7
0.4.5 |checksum:21ae2195948b8908ec1ab410978188996201c8d435e4feba263e0a8608b2126e
0.5.0 |checksum:15741908112dc4f42e7ec7edfffd238793291ca71020090d0385aebb9e2f2534
0.5.3 |checksum:a8da9a5976f18abc4401bf89ad5e790ed464ba1f0ba858483127e3f8ed116d0a
0.7.0 |checksum:f2b3024dc08dc1b52e2f6a4608e5416749ffcd3ec9bb7c400653c2c6a93bb25b
0.7.1 |checksum:5eb2889435813c390e1ddc946e4dd853e92d9dd0e8aeac63b3858cf4a27d6948
0.8.0 |checksum:69393ce932c2898dd5074913e360078f651f094a9b7300b286a78f43b11c164a
0.9.0 |checksum:6cbf3ecc67892373da3153d042994e0ee6f3f0a0af1ac79e6619c6ae6ebd694b
0.10.0 |checksum:0ee7c6a4f5388ef98bcc67312456dd774a4ee2720c93c28be893bedec143d1e2,ruby:>= 1.8.7
0.10.1 |checksum:75535602d94f1fd83ec5cfe4debba80772bd7e02bf7717ae34f7551de1d57738,ruby:>= 1.8.7
0.10.2 |checksum:f65306e2695913c007ddc8d31d6318f37ae074f2ee1cea1647b3bf4c94ca30d2,ruby:>= 1.8.7
0.11.0.beta1 |checksum:6fccc528803911c8d3ac1dcf065ac0865064399213885e6c35a7856cd3ff1ff7,ruby:~> 2.4,rubygems:> 1.3.1
0.11.0.beta2 |checksum:ff4fe146f395eafea0919e97951a96032218937c50bd63cae0b46a083528fef5,ruby:~> 2.4,rubygems:> 1.3.1
0.11.0 |checksum:3921b645769d27842cf0adfbacf833bda812bf88e1ebe14a620f9c3e18a3f46e,ruby:~> 2.4
0.12.0 |checksum:dac0b786946ee6d174b624f5fb0b76e68b28aeb1e909647ae947206b67f02ba7,ruby:~> 2.4
0.12.1 |checksum:c9b41a4292977904475e77648c7a087737f047313a185ae48006c794a8407f7f,ruby:~> 2.4
0.12.2 |checksum:c9ae10b01a765452c9a50bedd3e8a20ee0f1793d9850f8c89e884b7b5c25ebec,ruby:~> 2.4
0.12.3 |checksum:4b1aad33259ffba8b29c6876c12db70e5750cb9df829486e4c6e5da4fa0aa07b,ruby:>= 2.4
0.13.0 |checksum:0edddd5bc8a99361047b78a1bf1cd3e1d1809a0b821b7d5df248d9e95f0237f9,ruby:>= 2.4
0.13.1 |checksum:5dab0b7ee612e60e9887ad57693832fdf4695b4c0c859eaea5f95c18791ef10b,ruby:>= 2.4
