23 September 2016 (go1.7, sf 1.6.4)

BenchmarkACCDB-4   	     200	   5895033 ns/op
BenchmarkBMP-4     	   10000	    109927 ns/op
BenchmarkDOCX-4    	   10000	    122948 ns/op
BenchmarkGIF-4     	    3000	    424100 ns/op
BenchmarkJPG-4     	    3000	    519323 ns/op
BenchmarkMSG-4     	   20000	     80417 ns/op
BenchmarkODT-4     	     300	   4022409 ns/op
BenchmarkPDF-4     	     300	   4174171 ns/op
BenchmarkPNG-4     	    1000	   1201615 ns/op
BenchmarkPPTX-4    	   10000	    167500 ns/op
BenchmarkRTF-4     	     100	  13048649 ns/op
BenchmarkTIF-4     	     200	  11635104 ns/op
BenchmarkXLSX-4    	   10000	    124603 ns/op
BenchmarkXML-4     	   10000	    137364 ns/op
BenchmarkMulti-4   	      30	  38742572 ns/op
PASS
ok  	github.com/richardlehane/siegfried/cmd/sf	24.916s

1 November 2015 (go1.4, sf 1.4.0)

PASS
BenchmarkACCDB	     200	  10561760 ns/op
BenchmarkBMP	   20000	    114537 ns/op
BenchmarkDOCX	   10000	    170241 ns/op
BenchmarkGIF	    3000	    492334 ns/op
BenchmarkJPG	    2000	    616837 ns/op
BenchmarkMSG	   20000	     90058 ns/op
BenchmarkODT	     300	   5248290 ns/op
BenchmarkPDF	     300	   4620011 ns/op
BenchmarkPNG	    1000	   1352780 ns/op
BenchmarkPPTX	   10000	    235942 ns/op
BenchmarkRTF	     100	  20189582 ns/op
BenchmarkTIF	     300	   4242513 ns/op
BenchmarkXLSX	   10000	    177178 ns/op
BenchmarkXML	   10000	    140440 ns/op
BenchmarkMulti	      30	  49685984 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	36.064s

iPres showcase:
real	0m30.328s
user	0m18.851s
sys	0m0.598s

8 September 2015

BenchmarkACCDB	     100	  11902365 ns/op
BenchmarkBMP	   10000	    122129 ns/op
BenchmarkDOCX	   10000	    177740 ns/op
BenchmarkGIF	    3000	    507559 ns/op
BenchmarkJPG	    2000	    641998 ns/op
BenchmarkMSG	   20000	     90633 ns/op
BenchmarkODT	     300	   5465670 ns/op
BenchmarkPDF	     300	   4862543 ns/op
BenchmarkPNG	    1000	   1428711 ns/op
BenchmarkPPTX	   10000	    246298 ns/op
BenchmarkRTF	     100	  22648707 ns/op
BenchmarkTIF	     300	   4758529 ns/op
BenchmarkXLSX	   10000	    184862 ns/op
BenchmarkXML	   10000	    147479 ns/op
BenchmarkMulti	      30	  53851560 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	35.065s

iPres showcase:
real	0m31.295s
user	0m19.573s
sys	0m0.480s

1 August 2015 [sf 1.2, go1.4.2]

PASS
BenchmarkNew	     100	  14028931 ns/op
BenchmarkACCDB	     100	  12767531 ns/op
BenchmarkBMP	    5000	    265310 ns/op
BenchmarkDOCX	   10000	    174043 ns/op
BenchmarkGIF	    2000	    603424 ns/op
BenchmarkJPG	    2000	    908307 ns/op
BenchmarkMSG	   20000	     92069 ns/op
BenchmarkODT	     300	   4523181 ns/op
BenchmarkPDF	     300	   5036495 ns/op
BenchmarkPNG	    1000	   1523505 ns/op
BenchmarkPPTX	   10000	    238732 ns/op
BenchmarkRTF	      50	  23131845 ns/op
BenchmarkTIF	      30	  40047553 ns/op
BenchmarkXLSX	   10000	    180416 ns/op
BenchmarkXML	   10000	    185244 ns/op
BenchmarkMulti	      20	  90578251 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	34.369s

iPres showcase (dry run): 53s

1 August 2015 [sf 1.1, go 1.4.2]

PASS
BenchmarkNew	     100	  14079020 ns/op
BenchmarkACCDB	     100	  13827505 ns/op
BenchmarkBMP	    5000	    260232 ns/op
BenchmarkDOCX	   10000	    174205 ns/op
BenchmarkGIF	    2000	    709727 ns/op
BenchmarkJPG	    2000	    985593 ns/op
BenchmarkMSG	   20000	     92333 ns/op
BenchmarkODT	     300	   4871378 ns/op
BenchmarkPDF	     300	   5161193 ns/op
BenchmarkPNG	    1000	   1533824 ns/op
BenchmarkPPTX	   10000	    250584 ns/op
BenchmarkRTF	      50	  24652706 ns/op
BenchmarkTIF	      30	  43414885 ns/op
BenchmarkXLSX	   10000	    203807 ns/op
BenchmarkXML	   10000	    204919 ns/op
BenchmarkMulti	      20	  98832692 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	32.714s

21 January 2015

PASS
BenchmarkNew	     100	  21801899 ns/op
BenchmarkACCDB	     200	   9386484 ns/op
BenchmarkBMP	   10000	    274678 ns/op
BenchmarkDOCX	   10000	    130677 ns/op
BenchmarkGIF	    5000	    415457 ns/op
BenchmarkJPG	    5000	    526367 ns/op
BenchmarkMSG	   20000	     82353 ns/op
BenchmarkODT	     500	   3850344 ns/op
BenchmarkPDF	     500	   4073473 ns/op
BenchmarkPNG	    2000	   1210026 ns/op
BenchmarkPPTX	   10000	    192319 ns/op
BenchmarkRTF	     100	  16982556 ns/op
BenchmarkTIF	     100	  11295053 ns/op
BenchmarkXLSX	   10000	    142691 ns/op
BenchmarkXML	   10000	    109626 ns/op
BenchmarkMulti	      50	  48642657 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	35.154s

Dropbox scan: 1m10s [3.6Gb]

2 December 2014
PASS
BenchmarkNew	     100	  21341964 ns/op
BenchmarkACCDB	     100	  24320792 ns/op
BenchmarkBMP	    5000	    355084 ns/op
BenchmarkDOCX	   10000	    153725 ns/op
BenchmarkGIF	    2000	    908599 ns/op
BenchmarkJPG	    2000	   1202425 ns/op
BenchmarkMSG	    5000	    371864 ns/op
BenchmarkODT	     200	   8813946 ns/op
BenchmarkPDF	     100	  10112538 ns/op
BenchmarkPNG	    1000	   2878373 ns/op
BenchmarkPPTX	   10000	    259657 ns/op
BenchmarkRTF	      50	  45667202 ns/op
BenchmarkTIF	     100	  17836788 ns/op
BenchmarkXLSX	   10000	    168245 ns/op
BenchmarkXML	   10000	    200060 ns/op
BenchmarkMulti	      20	 111840986 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	36.410s

Dropbox scan: 2m49s [3.6Gb]

29 November 2014 (changed machine to i7 6GB ubuntu)
PASS
BenchmarkNew	     100	  22384304 ns/op
BenchmarkACCDB	      50	  21154803 ns/op
BenchmarkBMP	    5000	    444391 ns/op
BenchmarkDOCX	   10000	    162959 ns/op
BenchmarkGIF	    2000	   1086445 ns/op
BenchmarkJPG	    2000	   1290379 ns/op
BenchmarkMSG	    1000	   2398962 ns/op
BenchmarkODT	     200	   9187421 ns/op
BenchmarkPDF	     100	  10617404 ns/op
BenchmarkPNG	     500	   3104545 ns/op
BenchmarkPPTX	   10000	    268120 ns/op
BenchmarkRTF	      50	  47733726 ns/op
BenchmarkTIF	      50	  43618499 ns/op
BenchmarkXLSX	   10000	    185731 ns/op
BenchmarkXML	    5000	    596038 ns/op
BenchmarkMulti	      10	 139832764 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sf	38.054s

10 September 2014
PASS
BenchmarkNew         100      21190000 ns/op
BenchmarkACCDB        50      46120000 ns/op
BenchmarkBMP          50      50860000 ns/op
BenchmarkDOCX        500       4822000 ns/op
BenchmarkGIF        1000       1752000 ns/op
BenchmarkJPG        1000       2450000 ns/op
BenchmarkMSG         500       4038000 ns/op
BenchmarkODT         500       3540000 ns/op
BenchmarkPDF         100      11900000 ns/op
BenchmarkPNG         500       3744000 ns/op
BenchmarkPPTX        500       3596000 ns/op
BenchmarkRTF          50      54000000 ns/op
BenchmarkTIF          50      50680000 ns/op
BenchmarkXLSX       1000       2874000 ns/op
BenchmarkXML          20      80200000 ns/op
ok      github.com/richardlehane/siegfried/cmd/sieg 39.166s

22 August 2014
PASS
BenchmarkNew          20      70607060 ns/op
BenchmarkACCDB        50      69806980 ns/op
BenchmarkBMP          20      79757975 ns/op
BenchmarkDOCX        100      14341434 ns/op
BenchmarkGIF        1000       1655165 ns/op
BenchmarkJPG        1000       2312231 ns/op
BenchmarkMSG         200       9225922 ns/op
BenchmarkODT         100      20442044 ns/op
BenchmarkPDF         100      11661166 ns/op
BenchmarkPNG         200       8735873 ns/op
BenchmarkPPTX        100      16881688 ns/op
BenchmarkRTF          20      92859285 ns/op
BenchmarkTIF          20      80208020 ns/op
BenchmarkXLSX         50      35363536 ns/op
BenchmarkXML          10     147714770 ns/op
ok      github.com/richardlehane/siegfried/cmd/sieg 34.413s

19 August 2014
PASS
BenchmarkNew          20      69656965 ns/op
BenchmarkACCDB        20      80108010 ns/op
BenchmarkBMP          20     111561155 ns/op
BenchmarkDOCX        100      14271427 ns/op
BenchmarkGIF        1000       1654165 ns/op
BenchmarkJPG        1000       2315231 ns/op
BenchmarkMSG         200       9240924 ns/op
BenchmarkODT         100      20402040 ns/op
BenchmarkPDF         100      11671167 ns/op
BenchmarkPNG         200       8620862 ns/op
BenchmarkPPTX        100      17001700 ns/op
BenchmarkRTF          20      93259325 ns/op
BenchmarkTIF          20     112161215 ns/op
BenchmarkXLSX         50      35603560 ns/op
BenchmarkXML          10     150615060 ns/op
ok      github.com/richardlehane/siegfried/cmd/sieg 33.390s

24 July 2014 (upgrade to Go 1.3)
PASS
BenchmarkNew          20      81100000 ns/op
BenchmarkACCDB         1    2851000000 ns/op
BenchmarkBMP       10000        112500 ns/op
BenchmarkDOCX       1000       1994000 ns/op
BenchmarkGIF       10000        148200 ns/op
BenchmarkJPG        2000       1510000 ns/op
BenchmarkMSG         100      13930000 ns/op
BenchmarkODT        1000       2339000 ns/op
BenchmarkPDF         200       8250000 ns/op
BenchmarkPNG        1000       2685000 ns/op
BenchmarkPPTX        100      14040000 ns/op
BenchmarkRTF          50      50440000 ns/op
BenchmarkTIF           1    1102000000 ns/op
BenchmarkXLSX        100      10490000 ns/op
BenchmarkXML       10000        150600 ns/op
ok      github.com/richardlehane/siegfried/cmd/sieg 35.107s

24 July 2014 (no change)
PASS
BenchmarkNew          20      88441155 ns/op
BenchmarkACCDB         1    3199680000 ns/op
BenchmarkBMP       10000        132086 ns/op
BenchmarkDOCX       1000       2077792 ns/op
BenchmarkGIF       10000        170082 ns/op
BenchmarkJPG        1000       1567843 ns/op
BenchmarkMSG         100      16268373 ns/op
BenchmarkODT        1000       2384761 ns/op
BenchmarkPDF         200       8269173 ns/op
BenchmarkPNG        1000       2819718 ns/op
BenchmarkPPTX        100      15268473 ns/op
BenchmarkRTF          50      48255174 ns/op
BenchmarkTIF           1    1266873300 ns/op
BenchmarkXLSX        100      12228777 ns/op
BenchmarkXML       10000        169883 ns/op
ok      github.com/richardlehane/siegfried/cmd/sieg 36.082s

26 March 2014
PASS
BenchmarkNew	      20	  82200000 ns/op
BenchmarkACCDB	       1	3172000000 ns/op
BenchmarkBMP	   20000	    133250 ns/op
BenchmarkDOCX	    1000	   2074000 ns/op
BenchmarkGIF	   10000	    172600 ns/op
BenchmarkJPG	    1000	   1510000 ns/op
BenchmarkMSG	     100	  15610000 ns/op
BenchmarkODT	    1000	   2325000 ns/op
BenchmarkPDF	     200	   8085000 ns/op
BenchmarkPNG	    1000	   2802000 ns/op
BenchmarkPPTX	     100	  15110000 ns/op
BenchmarkRTF	      50	  47160000 ns/op
BenchmarkTIF	       1	1289000000 ns/op
BenchmarkXLSX	     200	  11690000 ns/op
BenchmarkXML	   10000	    165800 ns/op
ok  	github.com/richardlehane/siegfried/cmd/sieg	36.246s

04 March 2014
PASS
BenchmarkNew          20      83000000 ns/op
BenchmarkACCDB         1    11298000000 ns/op
BenchmarkBMP           1    2964000000 ns/op
BenchmarkDOCX         50      41440000 ns/op
BenchmarkGIF        2000        822500 ns/op
BenchmarkJPG         500       3348000 ns/op
BenchmarkMSG           5     321800000 ns/op
BenchmarkODT          50      37080000 ns/op
BenchmarkPDF         100      23340000 ns/op
BenchmarkPNG          50      41580000 ns/op
BenchmarkPPTX          5     275400000 ns/op
BenchmarkRTF         100      14200000 ns/op
BenchmarkTIF           1    2982000000 ns/op
BenchmarkXLSX         10     177000000 ns/op
BenchmarkXML           1    1920000000 ns/op
ok      github.com/richardlehane/siegfried/cmd/siegfried    53.551s






